Category: Digital Microscope
Business & Industrial > Science & Laboratory > Laboratory Equipment > Microscopes
Optical System | Telecentric Continuous Zoom System | |
Total Magnification | 20x to 7500x | |
Magnification Switching Method | Motorized switching | |
Camera | 1/1.8 “ 3.2MP, max frame rate 50 fps | |
1/1.7 “ 12MP, max frame rate 30 fps | ||
Illumination | Coaxial episcopic, coaxial oblique, annular ring illumination, segmented annular illumination, mixed illumination, transmitted illumination. | |
Stage | Stage Size | 230mm x 245mm |
Travel Range | 100mm x 100mm | |
Rotation Angle (with angle recognition) | + 90⁰ | |
Load capacity | 5 kg | |
Microscope Frame | Upper Z-axis Travel | 51mm |
Upper Z-axis movement method | Motorized, hand wheel control, software control | |
Lower Z-axis Travel | 50mm | |
Lower Z-xias movement method | Motorized, hand wheel control | |
Tilt Angle (with angle recognition) | + 90⁰ | |
Controller | Control the linkage of various components | |
Computer | 28” 4K Ultra HD monitor, i7 CPU, 32GB memory, HDD and SSD | |
Software | Imaging | 2D imaging |
3D imaging, image Fusion, 3D reconstruction | ||
Image processing | ||
Image Stitching | ||
Multi-area shooting | ||
Measurement | Rapid measurement | |
Cross-field measurement | ||
Planar measurement | ||
Point height measurement | ||
Automatic measurement | ||
3D measurement | ||
Contour measurement | ||
Particle counting | ||
Power | Voltage | 100 – 240 VAC 50/60Hz |
Dimension | Main System size | 602 x 346 x 692mm (excluding PC and controller) |
Please Leave Your Product Enquiry Here. We will Get Back To You Soon.